Simple, honest
pricing in ₹
Platform fee + per-minute usage + optional metered add-ons. Transparent metering: add-ons are billed per use and shown before you enable them. Twilio telephony costs shown separately so you always know the full picture.
- 3 AI agents
- 3 concurrent calls
- 200 credits included
- 5 outbound + 5 inbound campaigns
- Call transfer, IVR & custom functions
- Agent memory & advanced analytics
- 4 AI agents
- 5 concurrent calls
- 250 credits included
- 10 outbound + 10 inbound campaigns
- Call transfer, IVR & custom functions
- Agent memory & advanced analytics
- 5 AI agents
- 5 concurrent calls
- 450 credits included
- 15 outbound + 15 inbound campaigns
- REST API access
- Agent memory & advanced analytics
- Tailored agents, concurrency & credit limits
- Tailored integrations
- Full REST API access
- Custom deployment
- GST invoice provided (ITC-claimable)
- ·Cancel anytime
- ·No credit card required to start
- ·INR billing
Compare plans across capabilities.
| Capability | STARTER | GROWTH | SCALE | ENTERPRISE |
|---|---|---|---|---|
| Limits & capacity | ||||
| AI agents | 3 | 4 | 5 | Tailored |
| Concurrent calls | 3 | 5 | 5 | Tailored |
| Credits included | 200 | 250 | 450 | Tailored |
| Knowledge base sources | 2 | 2 | 2 | Tailored |
| Team members | 5 | 5 | 5 | Tailored |
| Organizations | 1 | 1 | 1 | Tailored |
| Campaigns & workflows | ||||
| Outbound campaigns | 5 | 10 | 15 | Tailored |
| Inbound campaigns | 5 | 10 | 15 | Tailored |
| End call actions | 3 | 4 | 5 | Tailored |
| Transfer call actions | 3 | 4 | 5 | Tailored |
| IVR / press-digit flows | 3 | 4 | 5 | Tailored |
| Custom webhook actions | 3 | 4 | 5 | Tailored |
| Webhook actions | 3 | 4 | 5 | Tailored |
| Custom functions | 5 | 8 | 10 | Tailored |
| Product features | ||||
| Post-call summary | ✓ | ✓ | ✓ | ✓ |
| Assign human agent | ✓ | ✓ | ✓ | ✓ |
| Call recording | ✓ | ✓ | ✓ | ✓ |
| Calendar integration | ✓ | ✓ | ✓ | ✓ |
| Background sound | ✓ | ✓ | ✓ | ✓ |
| Reminder message | ✓ | ✓ | ✓ | ✓ |
| Voicemail detection | ✓ | ✓ | ✓ | ✓ |
| Agent memory | ✓ | ✓ | ✓ | ✓ |
| Advanced analytics | ✓ | ✓ | ✓ | ✓ |
| Custom phone provider | ✓ | ✓ | ✓ | ✓ |
| Basic analytics | ✓ | ✓ | ✓ | ✓ |
| DPDP compliant | ✓ | ✓ | ✓ | ✓ |
| Developer & support | ||||
| API access | ✓ | ✓ | ||
| API rate limit | No limit | No limit | No limit | Custom |
| Support access | ✓ | ✓ | ✓ | ✓ |
| start free | start free | start free | contact sales | |
Full feature comparison
| Feature | Starter ₹8,000/mo | Growth ₹12,000/mo | Scale ₹15,000/mo | Enterprise Custom |
|---|---|---|---|---|
| Limits & capacity | ||||
| AI agents | 3 | 4 | 5 | Tailored |
| Concurrent calls | 3 | 5 | 5 | Tailored |
| Credits included | 200 | 250 | 450 | Tailored |
| Knowledge base sources | 2 | 2 | 2 | Tailored |
| Team members | 5 | 5 | 5 | Tailored |
| Organizations | 1 | 1 | 1 | Tailored |
| Campaigns & workflows | ||||
| Outbound campaigns | 5 | 10 | 15 | Tailored |
| Inbound campaigns | 5 | 10 | 15 | Tailored |
| End call actions | 3 | 4 | 5 | Tailored |
| Transfer call actions | 3 | 4 | 5 | Tailored |
| IVR / press-digit flows | 3 | 4 | 5 | Tailored |
| Custom webhook actions | 3 | 4 | 5 | Tailored |
| Webhook actions | 3 | 4 | 5 | Tailored |
| Custom functions | 5 | 8 | 10 | Tailored |
| Product features | ||||
| Post-call summary | ✓ | ✓ | ✓ | ✓ |
| Assign human agent | ✓ | ✓ | ✓ | ✓ |
| Call recording | ✓ | ✓ | ✓ | ✓ |
| Calendar integration | ✓ | ✓ | ✓ | ✓ |
| Background sound | ✓ | ✓ | ✓ | ✓ |
| Reminder message | ✓ | ✓ | ✓ | ✓ |
| Voicemail detection | ✓ | ✓ | ✓ | ✓ |
| Agent memory | ✓ | ✓ | ✓ | ✓ |
| Advanced analytics | ✓ | ✓ | ✓ | ✓ |
| Custom phone provider | ✓ | ✓ | ✓ | ✓ |
| Basic analytics | ✓ | ✓ | ✓ | ✓ |
| DPDP compliant | ✓ | ✓ | ✓ | ✓ |
| Developer & support | ||||
| API access | ✗ | ✗ | ✓ | ✓ |
| API rate limit | No limit | No limit | No limit | Custom |
| Support access | ✓ | ✓ | ✓ | ✓ |
Per-minute pricing by model
Every call minute draws credits at the rate of the model your agent runs on. The per-minute price is shown at ₹10/credit.
| Model | Credits / min | Price / min |
|---|---|---|
| Agni 5.0 | 0.6 | ₹6.00 / min |
| Agni Lite 4.0 | 0.55 | ₹5.50 / min |
| Agni Lite 3.0 (beta) | 0.45 | ₹4.50 / min |
| Agni Lite 2.0 | 0.45 | ₹4.50 / min |
| Agni Premium | 1 | ₹10.00 / min |
| Agni 5.0 Lite | 0.5 | ₹5.00 / min |
Prices exclude 18% GST. Telephony is billed separately (see below).
Telephony costs (separate)
Agni's per-minute rate covers AI processingvoice, LLM, emotion engine. The actual phone call (PSTN connection) is billed separately. In India you can take the number and minutes through us on the flat INR rate card below, or bring your own Twilio or Airtel account.
India telephony — through Ravan.ai
A flat INR rate card. No USD conversion, no separate Twilio account to set up or manage. Excludes 18% GST.
| Item | Rate | Notes |
|---|---|---|
| Indian phone number (DID) | ₹350 /month | Per number, billed monthly |
| Call charges — inbound & outbound | ₹0.80 /min | Same rate both directions, India PSTN |
Or bring your own Twilio account
| Call type | Agni platform fee | Twilio charge | Notes |
|---|---|---|---|
| Outbound call (India PSTN) | Not included | ~₹1.08 /min | $0.013/min at current INR |
| Inbound call (India PSTN) | Not included | ~₹0.71 /min | $0.0085/min at current INR |
| Indian phone number (DID) | Not included | ~₹96 /mo | $1.15/mo per number |
| International calls (US/UK) | Not included | ~₹0.54 /min | $0.0065/min outbound |
| SIP trunking | Not included | Custom | Enterprise plans negotiate directly |
Twilio prices are estimates. Actual rates depend on your Twilio contract, destination, and traffic volume. Airtel India and other Indian carriers may have different rate cardscontact us for a comparison.
Still have pricing questions?
Read the full pricing FAQ or talk to our team for a custom quote.